Điện thoại cố định: 028.38.399.768
KINH DOANH 1: 0908.433.438
KINH DOANH 2: 0906.60.32.38
KINH DOANH 3: 0907.268.679
Kỹ thuật: 0793.300.488
HOTLINE - CSKH: 028.38.399.768 - 0908.433.438
Thời gian làm việc:
24-port 10/100 Smart Switch CISCO SF220-24-K9
0 VND
Bảo hành (tháng): 24
Để có giá tốt nhất xin liên hệ số điện thoại:
0906.603.238 - 0907.268.679
Công Ty Thái Tú có cung cấp đầy đủ chứng nhận CO, CQ cho các dòng sản phẩm chính hãng.
24-port 10/100 Smart Switch CISCO SF220-24-K9-EU
- 24 ports 10/100 + 2 Gigabit RJ45/SFP combo port.
- Performance: Switching capacity 8.8 Gbps, Forwarding rate 6.55 mpps wire-speed performance.
- Layer 2: Port grouping up to 8 groups, up to 8 ports per group with 16 candidate ports for each (dynamic) 802.3ad link aggregation.
- QoS (Quality of Service): Priority levels 8 hardware queues, Scheduling Strict priority and weighted round-robin (WRR) Queue assignment based on DSCP and class of service (802.1p/CoS).
Đặc tính kỹ thuật
Model | SF220-24-K9-EU |
Performance | |
Switching capacity and forwarding rate | Capacity in Millions of Packets per Second (mpps) (64-byte packets): 6.55 Switching Capacity in Gigabits per Second (Gbps): 8.8 |
Jumbo frames | Frame sizes up to 10 KB supported on 10/100 and Gigabit Ethernet interfaces (9 KB for SG200-08 and SG200-08P) |
MAC table | Up to 8,000 MAC addresses |
Total system ports | 24 Fast Ethernet plus 2 Gigabit Ethernet |
RJ-45 ports | 24 Fast Ethernet |
Uplink ports | 2 Gigabit Ethernet combo |
Layer 2 Switching | |
Spanning Tree Protocol (STP) | Standard 802.1d STP support Fast convergence using 802.1w (Rapid Spanning Tree [RSTP]), enabled by default |
Port grouping | Support for IEEE 802.3ad Link Aggregation Control Protocol (LACP): Up to 4 groups, Up to 8 ports per group with 16 candidate ports for each (dynamic) 802.3ad link aggregation |
VLAN | Support for up to 256 VLANs simultaneously (out of 4096 VLAN IDs). 16 VLANs supported in SG200-08 and SG200-08P Port-based and 802.1Q tag-based VLANs |
Voice VLAN | Voice traffic is automatically assigned to a voice-specific VLAN and treated with appropriate levels of QoS |
Internet Group Management Protocol (IGMP) versions 1 and 2 snooping | IGMP limits bandwidth-intensive multicast traffic to only the requesters; supports 256 multicast groups (16 for SG200-08 and SG200-08P) |
Head-of-line (HOL) blocking | HOL blocking prevention |
Security | |
IEEE 802.1X (Authenticator role) | 802.1X: RADIUS authentication, MD5 hash |
Port security | Locks MAC addresses to ports, and limits the number of learned MAC addresses |
Storm control | Broadcast, multicast, and unknown unicast |
DoS prevention | DoS attack prevention |
Quality of Service | |
Priority levels | 4 hardware queues |
Scheduling | Strict priority and weighted round-robin (WRR) Queue assignment based on differentiated services code point (DSCP) and class of service (802.1p/CoS) |
Class of service | Port based, 802.1p VLAN priority based, IPv4/v6 IP precedence/type of service (ToS)/DSCP based, Differentiated Services (DiffServ) |
Rate limiting | Ingress policer, per VLAN and per port |
Environmental | |
Dimensions (W x H x D) | 440 x 44 x 201 mm |
Unit weight | 2.6 kg |
Power | 100V-240V 50-60 Hz, internal |
CÔNG TY TNHH MỘT THÀNH VIÊN THƯƠNG MẠI THÁI TÚ
Đc: 212/94 Đ. Nguyễn Thiện Thuật, Phường 3, Quận 3, Thành phố Hồ Chí Minh
Hotline: 0907.268.679 - 028.38.399.768
website: http://thaitupc.com
email: vitinhthaitu@gmail.com
MST: 0310076471
Mã số doanh nghiệp 0310076471
Được cấp bởi Sở kế hoạch và đầu tư TPHCM
Thời gian làm việc:
CÔNG TY TNHH MỘT THÀNH VIÊN THƯƠNG MẠI THÁI TÚ © 2019